Pay-per-call Solana market data for AI agents and trading bots: token prices, crypto news + Fear & Greed, trending memecoins, perps funding/OI, rug checks, one-call token due-diligence reports and wallet PnL. No account or API key: pay each call in USDC on Solana via x402. Protocol: x402 v2, exact scheme, facilitator facilitator.payai.network (gas paid by the facilitator).
| Endpoint | Price | What you get |
|---|---|---|
GET /api/price | 0.005 USDC | Solana token prices Live USD price, 24h change, liquidity and market cap for up to 20 Solana tokens in one call. Accepts symbols (SOL, JUP, BONK, WIF, any Jupiter-listed ticker) or SPL mint addresses. Source: Jupiter Price API v3. Use for portfolio valuation, trade sizing or price checks before a swap. Params: tokens — ex. /api/price?tokens=SOL%2CJUP%2CBONK |
GET /api/news | 0.005 USDC | Crypto news + Fear & Greed Latest crypto headlines from Cointelegraph, Decrypt, The Block and CoinDesk, deduplicated, newest first, with source links, publish time, short summary and detected tickers, plus today's Crypto Fear & Greed index. Optional keyword filter (q=solana, q=ETF, q=BTC). Use to brief an agent on market-moving news before trading. Params: q, limit — ex. /api/news?q=solana&limit=10 |
GET /api/trending | 0.01 USDC | Trending Solana tokens Trending and newly promoted Solana tokens (DexScreener boosts + fresh token profiles) with live price, 1h/24h change, liquidity, 24h volume, buys/sells, pair age and quick risk flags (low liquidity, <24h old, sell pressure, FDV/liquidity). Sort by boosts, volume, new or gainers. Use to find memecoin opportunities, then check one with /api/rugcheck. Params: sort, limit, minLiquidity — ex. /api/trending?sort=volume&limit=10&minLiquidity=20000 |
GET /api/new | 0.005 USDC | Newest Solana tokens Newest Solana token profiles and fresh launches (DexScreener latest profiles + boosts), youngest pair first, with live price, liquidity, 24h volume, buys/sells, pair age and quick risk flags. Cheapest way to scan fresh launches; pipe interesting mints into /api/rugcheck. Params: limit, minLiquidity — ex. /api/new?limit=10&minLiquidity=5000 |
GET /api/perps | 0.01 USDC | Solana perps funding & open interest Perpetual futures snapshot across Solana venues (Phoenix, Velocity ex-Drift, Jupiter Perps): funding rate per hour and APR, open interest, mark/index price, basis, cross-venue mark spread and best funding-carry pair, normalized units. Markets SOL, BTC, ETH, HYPE, JUP and more (max 5 per call). Use for funding arbitrage, carry trades or sizing leverage. Params: markets — ex. /api/perps?markets=SOL%2CBTC%2CETH |
GET /api/rugcheck | 0.01 USDC | Solana token rug check Is this Solana token safe to buy? Rug-risk report for any SPL / Token-2022 mint (incl. pump.fun): mint and freeze authority, Token-2022 extensions, supply, top-10 holder concentration excluding pools, largest pools with LP lock/burn, token age, and a 0-100 risk score with plain-language reasons. Cross-checks Solana RPC, DexScreener, Jupiter and RugCheck.xyz. Params: mint — ex. /api/rugcheck?mint=JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN |
GET /api/token-report | 0.08 USDC | Solana token due-diligence report (premium bundle) One-call due diligence before buying any Solana token: full rug check (mint/freeze authority, Token-2022 extensions, top-10 holders excl. pools, LP lock/burn per pool, 0-100 risk score with reasons) + live Jupiter price and 5m/1h/6h/24h change + DexScreener market data (total liquidity, 24h volume, buys/sells, pair count, first-pair age, main pair) + website/socials, with a pass/caution/avoid verdict and flags. Replaces ~5 separate calls (rugcheck + price + liquidity + age + socials). Params: mint — ex. /api/token-report?mint=JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN |
GET /api/wallet | 0.02 USDC | Solana wallet profile & PnL Profile any Solana wallet: SOL and token holdings with USD values, recent swaps parsed from the last N transactions, per-token flows with approximate PnL, and bot-like behavior signals. Use for copy-trading research, smart-money checks or counterparty due diligence. Approximations are stated in the response. Params: address, limit — ex. /api/wallet?address=D5AKRGcjAiquuFKcMu5isFTNqHYsAuyYto6ZuYg4eikr&limit=12 |
/api/trending (0.01), /api/new (0.005) or /api/news (0.005)/api/token-report?mint= (0.08, full due diligence) or /api/rugcheck?mint= (0.01)/api/price?tokens= (0.005)/api/wallet?address= (0.02)/api/perps (0.01)A trending → rugcheck → price loop costs ~0.025 USDC; trending → token-report costs 0.09 USDC. Free sample responses: /samples/.
HTTP 402 with a base64 PAYMENT-REQUIRED header (network solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp, asset EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v, payTo 3WN7T7VMnRJzjRhKosbaT2oiwuMiBCe6KBfZGiZygv7n).@x402/fetch + @x402/svm) and retry with the PAYMENT-SIGNATURE header.PAYMENT-RESPONSE header with the transaction.Invalid input with a payment attached returns 400 and is not charged; if the data sources fail, the payment is not settled.
Free: /health · /openapi.json · /.well-known/x402 · /llms.txt · /.well-known/agent.json · /sitemap.xml
Data: Jupiter, DexScreener, Phoenix, Velocity (Drift v2 fork), RugCheck.xyz, Solana RPC, Cointelegraph/Decrypt/The Block/CoinDesk RSS, alternative.me. Heuristic outputs, not financial advice. Base URL: https://solana-x402-data.netlify.app